- TOP
- Products
Products
Product Number | Film material | Visual properties Face finish |
Removability | Spec | Characteristics | ||
---|---|---|---|---|---|---|---|
Length [ft / m] |
Width [ft / m] |
Film thickness [mil /μm] |
|||||
Solvent-based Inkjet Printing Film | |||||||
FD-M5502G | PVC (Cast) | Gloss | Permanent (removal with heat or chemicals) | 149.9/45.7 | 4.4/1.37 | 1.97/50 | Bubble free; Applicable to 3D surfaces |
FD-M5502M | PVC (Cast) | Matte | Permanent (removal with heat or chemicals) | 149.9/45.7 | 4.4/1.37 | 1.97/50 | Bubble free; Applicable to 3D surfaces |
OS-M5001G | PVC(Polymeric) | Gloss | Permanent (removal is difficult) | 164/50 | 4.4/1.37 | 3.54/90 | - |
FD-M2504G | PVC | Gloss | Permanent (removal is difficult) | 164/50 | 4.4/1.37 | 3.15/80 | Bubble free |
OS-M2001G | PVC | Gloss | Removable (easy – with or without heat) | 164/50 | 4.4/1.37 | 3.94/100 | - |
OS-M2001M | PVC | Matte | Removable (easy – with or without heat) | 164/50 | 4.4/1.37 | 3.94/100 | - |
FD-M6201G | PVC | Gloss | Removable (easy – with or without heat) | 98.4/30 | 4.1/1.27 | 3.15/80 | Ultra-highly transparent film |
FD-M1007M | PP synthetic paper | Matte | - | 98.4/30 164/50 |
4.4/1.37 | 5.51/140 | Flexible and suitable for pop-up banners; Dries quickly |
FD-M1008M | PP synthetic paper | Matte | - | 164/50 98.4/30 164/50 |
3.5/1.07 4.4/1.37 4.4/1.37 |
7.87/200 | Thick and resilient; Suitable for banners and posters; Dries quickly |
FD-M1006M | PP synthetic paper | Matte | - | 82/25 | 3.4/1.06 | 6.3/160 | Micro suction layer leaves no residue; removable and repositionable; applicable to wallpapers (testing required) |
FD-M4002G | Paper | Gloss | - | 98.4/30 | 4.4/1.37 | 9.45/240 | 240g/㎡ (weight); High-quality photo paper |
FD-M4002M | Paper | Matte | - | 98.4/30 | 4.4/1.37 | 9.45/240 | 240g/㎡ (weight); High-quality photo paper |
FD-M7003M | PVC | Matte | - | 164/50 | 3.5/1.07 4.4/1.37 |
10.24/260 | Economical type; 200*300D: 340g/㎡ (weight) |
FD-M7004G | PVC | Gloss | - | 98.4/30 | 4.4/1.37 | 10.24/260 | Economical type; 200*500D; 340g/㎡ (weight); G |
FD-M7802M | PVC | Mesh | - | 98.4/30 | 4.4/1.37 | 15.35/390 | 1,000*1,000D: 270g/㎡ (weight); Mesh; Non-woven fabric attached |
FD-M7502M | Polyester | Matte | - | 164/50 | 4.4/1.37 | 11.02/280 | 220g/㎡ (weight); Heavy and soft fabric with fairly-textured finish; Produces rich colors |
FD-M7503M | Cotton | Matte | - | 98.4/30 | 4.4/1.37 | 21.26/540 | Suitable for portraits, landscape photographs, and paintings when you want to highlight the texture of material |
FD-M7809G | PVC | Gloss | Permanent (removal with heat or chemicals) | 98.4/30 | 4.4/1.37 | 3.94/100 | Applicable to carpet when used with designated laminating films (FD-L7801M, FD-L7802G); Unique removable adhesive |
FD-M7807G | PVC/ PET | Gloss | Permanent (removal with heat or chemicals) | 29.52/9 98.4/30 |
4.4/1.37 | 5.71/145 | Special base material used is virtually non-stretchable; applicable to carpet; Unique removable adhesive |
FD-M7808G | PVC | Gloss | Permanent (removal with heat or chemicals) | 164/50 | 4.4/1.37 | 3.54/90 | Sticks well to rough interior/exterior wall surfaces; Unique removable adhesive |
FD-M7808M | PVC | Matte | Permanent (removal with heat or chemicals) | 164/50 | 4.4/1.37 | 3.54/90 | Sticks well to rough interior/exterior wall surfaces; Unique removable adhesive |
Over Laminating Film | |||||||
FD-L5503G | PVC (Cast) | Gloss | Permanent (removal is difficult) | 164/50 | 4.5/1.38 | 1.57/40 | For wraps; Applicable to 3D surfaces |
FD-L5503M | PVC (Cast) | Matte | Permanent (removal is difficult) | 164/50 | 4.5/1.38 | 1.57/40 | For wraps; Applicable to 3D surfaces |
FD-L5003M | PVC | Matte | Permanent (removal is difficult) | 164/50 | 4.5/1.38 | 3.15/80 | Non-reflective (virtually no reflection of a light source on the film) |
FD-L2004G | PVC | Gloss | Permanent (removal is difficult) | 98.4/30 | 4.4/1.37 | 3.15/80 | Ultra-highly transparent film |
FD-L2005G | PP | Gloss | Permanent (removal is difficult) | 328/100 164/50 |
3.5/1.09 4.1/1.28 |
0.98/25 | Polypropylene; No UV protection |
FD-L2005M | PP | Matte | Permanent (removal is difficult) | 328/100 164/50 |
3.5/1.09 4.1/1.28 |
0.98/25 | Polypropylene; No UV protection |
FD-L7804G | PET | Gloss | Permanent (removal is difficult) | 82/25 | 4.1/1.27 | 1.97/50 | Writable/erasable with whiteboard marker |
FD-L7805M | PVC | Matte | Permanent (removal is difficult) | 98.4/30 | 4.4/1.37 | 1.97/50 | Stickers applied on surface can be easily removed (vandal-resistant) |
FD-L7801M | PVC | Matte | Permanent (removal is difficult) | 98.4/30 | 4.4/1.35 | 7.48/190 | Standard floor film; Embossed, Slip-resistant surface |
FD-L7802G | PET | Gloss | Permanent (removal is difficult) | 98.4/30 | 4.4/1.37 | 3.94/100 | Highly glossy; Slip-resistant (hard-coated surface) |
Water-based Inkjet Printing Film | |||||||
FD-M0101M | Coated paper | Matte | - | 164/50 | 2/0.61 2.9/0.914 3.4/1.067 |
8.66/220 | 180g/㎡; Thick, coated paper with a matte finish; only for latex printer |
FD-M0401G | Coated paper | Gloss | - | 164/50 | 2/0.61 2.9/0.914 3.4/1.067 |
8.66/220 | 180g/㎡; Thick photo paper with a luster finish; only for latex printer |
FD-M0002M | PP synthetic paper | Matte | - | 164/50 | 3.5/1.07 | 5.51/140 | Standard synthetic paper |
FD-M0004M | PP synthetic paper | Matte | - | 164/50 | 4.1/1.27 | 7.87/200 | Standard synthetic paper (thick) |
FD-M0003S | PP synthetic paper | Matte | Permanent (removal is difficult) | 98.4/30 | 3.5/1.07 | 5.51/140 | PET liner (50μm); only for latex printer |